Railway, 15
Іnfrastructure: waiting room,news-stand
Zheleznodorozhnaya, 19
Іnfrastructure: payment terminal,rest room,left-luggage office,waiting room,news-stand
Destination | Distance | The price for the car | |
Svitanak Brest HICC | 40 km | order | |
Alesya health resort | 50 km | order | |
Energia health-improving center | 103 km | order | |
Svitanok Brest health resort | 112 km | order | |
Ruzhanski health resort | 140 km | order | |
Chabarok health resort | 146 km | order | |
Magistralny health resort | 170 km | order | |
The Republican Hospital of Speleo treatment | 173 km | order | |
Berezka health resort | 173 km | order | |
Solnechny health resort | 203 km | order | |
Sidelniki HICC | 262 km | order | |
Sosny Gomel health resort | 275 km | order | |
Chonki health resort | 380 km | order | |
Mashinostroitel health resort | 382 km | order | |
Vasilek health resort | 390 km | order | |
Zolotie peski health resort | 405 km | order |
Destination | Distance | The price for the car | |
Beloye tourist complex | 131 km | order | |
Sosnovy rai recreation house | 143 km | order | |
Turov plus hotel | 163 km | order | |
Strumen hotel complex | 167 km | order | |
Nad Pripyatyu hotel complex | 173 km | order | |
Rinkavka tourist complex | 179 km | order | |
Motelchik hotel | 180 km | order | |
Doroshevichi tourist complex | 193 km | order | |
Jerelec farmstead | 223 km | order | |
Pererov hunter's house | 223 km | order | |
Shishki tourist complex | 237 km | order | |
Zarechany farmstead | 273 km | order |
Destination | Distance | The price for the car | |
Minsk | 303 km | order | |
Minsk International Airport | 330 km | order | |
Telehany | 53 km | order | |
Ivanovo | 60 km | order | |
Stolin | 74 km | order | |
Luninets | 75 km | order | |
Drogichin | 90 km | order | |
David-Gorodok | 98 km | order | |
Gantsevichi | 99 km | order | |
Beloozersk | 101 km | order | |
Ivatsevichi | 105 km | order | |
Mikashevichi | 111 km | order | |
Bereza | 131 km | order | |
Kletsk | 146 km | order | |
Lyahovichi | 149 km | order | |
Kobrin | 150 km | order | |
Zhitkovichi | 153 km | order | |
Slonim | 153 km | order | |
Dombrovka | 165 km | order | |
Turau | 165 km | order | |
Nesvizh | 165 km | order | |
Ruzhany | 167 km | order | |
Baranovichi | 170 km | order | |
Lyaskovichi / Pripyat National Park | 173 km | order | |
Zelva | 175 km | order | |
Pruzhany | 178 km | order | |
Zhabinka | 182 km | order | |
Soligorsk | 186 km | order | |
Volkovyssk | 190 km | order | |
Brest | 193 km | order | |
Kamenyuki Belovezhskaya puscha | 195 km | order | |
Dyatlovo | 199 km | order | |
Kamenets | 200 km | order | |
Malorita | 205 km | order | |
Maryana Gorka | 205 km | order | |
Lelchitsy | 208 km | order | |
Slutsk | 210 km | order | |
Petrikov | 212 km | order | |
Urechye | 212 km | order | |
Svisloch | 219 km | order | |
Gorodeya | 221 km | order | |
Mosty | 223 km | order | |
Bolshaya Berestovitsa | 225 km | order | |
Lyuban | 226 km | order | |
Mir | 226 km | order | |
Novogrudok | 229 km | order | |
Stolbtsy | 235 km | order | |
Skidel | 239 km | order | |
Gantsevichi | 239 km | order | |
Berezovka | 240 km | order | |
Shchuchin | 242 km | order | |
Korelichi | 247 km | order | |
Lida | 252 km | order | |
Kopyl | 256 km | order | |
Kalinkovichi | 257 km | order | |
Starye Dorogi | 263 km | order | |
Mozyr | 269 km | order | |
Grodno | 271 km | order | |
Ivye | 274 km | order | |
Uzda | 276 km | order | |
Dzerzhinsk | 276 km | order | |
Voronovo | 285 km | order | |
Ivenets | 286 km | order | |
Elsk | 301 km | order | |
Narovlya | 309 km | order | |
Glusk | 314 km | order | |
Osipovichi | 314 km | order | |
Zaslavl | 316 km | order | |
Khoiniki | 319 km | order | |
Volozhin | 327 km | order | |
Bobruisk | 330 km | order | |
Cherven | 332 km | order | |
Oktyabrski | 336 km | order | |
Golshany | 337 km | order | |
Oshmyany | 339 km | order | |
Rechitsa | 340 km | order | |
Bragin | 343 km | order | |
Vileika | 343 km | order | |
Smolevichi | 345 km | order | |
Logoisk | 358 km | order | |
Molodechno | 362 km | order | |
Ostrovets | 364 km | order | |
Svetlogorsk | 366 km | order | |
Kirovsk | 367 km | order | |
Smorgon | 367 km | order | |
Klichev | 373 km | order | |
Gomel | 373 km | order | |
Zhodino | 374 km | order | |
Loev | 387 km | order | |
Borisov | 390 km | order | |
Berezino | 393 km | order | |
Rogachev | 394 km | order | |
Vetka | 401 km | order | |
Dobrush | 403 km | order | |
Zhlobin | 415 km | order | |
Buda-Koshelevo | 415 km | order | |
Krupki | 427 km | order | |
Myadel | 429 km | order | |
Chechersk | 433 km | order | |
Belynichi | 446 km | order | |
Byhov | 447 km | order | |
Dokshitsy | 452 km | order | |
Krugloe | 460 km | order | |
Korma | 460 km | order | |
Mogilev | 462 km | order | |
Tolochin | 467 km | order | |
Slavgorod | 471 km | order | |
Lepel | 473 km | order | |
Postavy | 476 km | order | |
Glubokoe | 482 km | order | |
Shklov | 492 km | order | |
Chausy | 498 km | order | |
Chashniki | 498 km | order | |
Cherikov | 500 km | order | |
Orsha | 512 km | order | |
Sharkovshchina | 514 km | order | |
Ushachi | 516 km | order | |
Dribin | 524 km | order | |
Krasnopolie | 530 km | order | |
Beshenkovichi | 532 km | order | |
Dubrovno | 533 km | order | |
Senno | 537 km | order | |
Krichev | 540 km | order | |
Gorki | 544 km | order | |
Polotsk | 545 km | order |
Pinsk is the administrative center of the Pinsk district of the Brest region. The city is located in the south of Belarus, at 180 km from Brest and at 300 km from Minsk. Pinsk is located in the picturesque place of the confluence of Pina river, which gave its name to the city, and Pripyat river. Since ancient times, the trade route «from the Varangians to the Greeks» passed through the city. Pinsk has still not lost its transport significance: today it is a major transport hub where the railways and highways intersect with the Dnieper-Bug waterway.
The city of about 47 km², Pinsk rounds out the top ten largest cities of Belarus in terms of population. It is a large industrial, cultural, and also religious center.
Railway, 15
Іnfrastructure: waiting room,news-stand
Zheleznodorozhnaya, 19
Іnfrastructure: payment terminal,rest room,left-luggage office,waiting room,news-stand
Morning 4°C |
Day 6°C |
Evening 2°C |