Destination | Distance | The price for the car | |
Minsk | 244 km | order | |
Minsk International Airport | 274 km | order | |
Ivatsevichi | 39 km | order | |
Pinsk | 101 km | order | |
Baranovichi | 108 km | order | |
Brest | 129 km | order | |
Lida | 194 km | order | |
Grodno | 235 km | order | |
Molodechno | 274 km | order | |
Borisov | 330 km | order | |
Zhlobin | 374 km | order | |
Polotsk | 481 km | order | |
Vitebsk | 532 km | order |
Morning 1°C |
Day 2°C |
Evening -1°C |