Stroitelej, 33
Іnfrastructure: waiting room
Railway Station Square
Іnfrastructure: left-luggage office,waiting room
Bank: in suburban offices
Destination | Distance | The price for the car | |
Minsk International Airport | 74 km | order | |
Minsk | 97 km | order | |
Zhodino | 30 km | order | |
Smolevichi | 51 km | order | |
Krupki | 56 km | order | |
Logoisk | 71 km | order | |
Berezino | 71 km | order | |
Tolochin | 96 km | order | |
Cherven | 110 km | order | |
Dokshitsy | 115 km | order | |
Krugloe | 116 km | order | |
Zaslavl | 119 km | order | |
Maryana Gorka | 123 km | order | |
Belynichi | 124 km | order | |
Klichev | 124 km | order | |
Senno | 128 km | order | |
Dzerzhinsk | 131 km | order | |
Chashniki | 131 km | order | |
Lepel | 136 km | order | |
Vileika | 139 km | order | |
Molodechno | 143 km | order | |
Glubokoe | 145 km | order | |
Ivenets | 147 km | order | |
Orsha | 148 km | order | |
Shklov | 150 km | order | |
Volozhin | 162 km | order | |
Uzda | 163 km | order | |
Osipovichi | 164 km | order | |
Kirovsk | 166 km | order | |
Beshenkovichi | 167 km | order | |
Dubrovno | 169 km | order | |
Stolbtsy | 171 km | order | |
Mogilev | 173 km | order | |
Sharkovshchina | 177 km | order | |
Smorgon | 177 km | order | |
Bobruisk | 183 km | order | |
Myadel | 184 km | order | |
Gorodeya | 184 km | order | |
Slutsk | 185 km | order | |
Kopyl | 185 km | order | |
Naroch | 191 km | order | |
Liozno | 193 km | order | |
Gorki | 194 km | order | |
Ushachi | 195 km | order | |
Shumilino | 201 km | order | |
Oshmyany | 208 km | order | |
Chausy | 209 km | order | |
Ostrovets | 211 km | order | |
Nesvizh | 212 km | order | |
Postavy | 214 km | order | |
Korelichi | 215 km | order | |
Ivye | 216 km | order | |
Dribin | 216 km | order | |
Vitebsk | 217 km | order | |
Soligorsk | 217 km | order | |
Glusk | 219 km | order | |
Byhov | 221 km | order | |
Polotsk | 224 km | order | |
Braslav | 226 km | order | |
Baranovichi | 227 km | order | |
Starye Dorogi | 230 km | order | |
Kletsk | 231 km | order | |
Lyuban | 233 km | order | |
Svetlogorsk | 233 km | order | |
Novopolotsk | 233 km | order | |
Miory | 236 km | order | |
Novogrudok | 237 km | order | |
Slavgorod | 239 km | order | |
Cherikov | 246 km | order | |
Lyahovichi | 253 km | order | |
Lida | 253 km | order | |
Gorodok | 259 km | order | |
Vetka | 262 km | order | |
Disna | 266 km | order | |
Berezovka | 268 km | order | |
Oktyabrski | 270 km | order | |
Krichev | 271 km | order | |
Zhlobin | 272 km | order | |
Mstislavl | 273 km | order | |
Dyatlovo | 274 km | order | |
Krasnopolie | 276 km | order | |
Mikashevichi | 277 km | order | |
Gantsevichi | 278 km | order | |
Rossony | 279 km | order | |
Korma | 280 km | order | |
Gantsevichi | 283 km | order | |
Rogachev | 285 km | order | |
Voronovo | 286 km | order | |
Slonim | 289 km | order | |
Mozyr | 290 km | order | |
Rechitsa | 298 km | order | |
Klimovichi | 299 km | order | |
Chechersk | 299 km | order | |
Shchuchin | 299 km | order | |
Verhnedvinsk | 299 km | order | |
Ivatsevichi | 302 km | order | |
Zhitkovichi | 311 km | order | |
Ruzhany | 320 km | order | |
Buda-Koshelevo | 320 km | order | |
Bereza | 322 km | order | |
Zelva | 324 km | order | |
Kostyukovichi | 325 km | order | |
Mosty | 325 km | order | |
Skidel | 329 km | order | |
Telehany | 329 km | order | |
Luninets | 330 km | order | |
Beloozersk | 330 km | order | |
Dombrovka | 332 km | order | |
Turau | 332 km | order | |
Narovlya | 340 km | order | |
Gomel | 341 km | order | |
Kalinkovichi | 342 km | order | |
Volkovyssk | 348 km | order | |
Khoiniki | 349 km | order | |
David-Gorodok | 356 km | order | |
Khotimsk | 359 km | order | |
Pruzhany | 369 km | order | |
Petrikov | 370 km | order | |
Grodno | 371 km | order | |
Dobrush | 371 km | order | |
Elsk | 379 km | order | |
Svisloch | 380 km | order | |
Lelchitsy | 387 km | order | |
Bolshaya Berestovitsa | 388 km | order | |
Kobrin | 389 km | order | |
Pinsk | 390 km | order | |
Loev | 397 km | order | |
Stolin | 404 km | order | |
Zhabinka | 421 km | order | |
Ivanovo | 422 km | order | |
Bragin | 424 km | order | |
Drogichin | 437 km | order | |
Brest | 442 km | order | |
Malorita | 443 km | order | |
Kamenets | 447 km | order |
Borisov is the administrative center of the Borisov district of the Minsk region. The city is located on the Berezina River, 77 km from Minsk and enjoys a favorable geographical and transport position, being on the Moscow-Minsk-Warsaw highway. Borisov is also connected by roads of republican significance with Bobruisk and Vileyka. Through the city passes the railway linking Borisov with Minsk and Moscow.
Stroitelej, 33
Іnfrastructure: waiting room
Railway Station Square
Іnfrastructure: left-luggage office,waiting room
Bank: in suburban offices