Destination | Distance | The price for the car | |
![]() |
264 km | order | |
Minsk | 269 km | order | |
Rogachev | 63 km | order | |
Zhlobin | 82 km | order | |
Bobruisk | 121 km | order | |
Mogilev | 127 km | order | |
Baranovichi | 267 km | order | |
Borisov | 280 km | order | |
Vitebsk | 285 km | order | |
Molodechno | 355 km | order | |
Polotsk | 388 km | order | |
Ivatsevichi | 407 km | order | |
Bereza | 433 km | order | |
Lida | 450 km | order | |
Pinsk | 460 km | order | |
Ivanovo | 489 km | order | |
Zhabinka | 532 km | order | |
Brest | 543 km | order |
Korma is an urban village, the administrative center of the Korma district of the Gomel region of Belarus. It is located on the river Sozh in 110 km from Gomel, in 55 km from the Rogachev railway station on the Mogilev-Zhlobin line.
![]() |
Morning -3°C |
![]() |
Day 1°C |
![]() |
Evening -1°C |
![]() |
Night 2°C |